Congrats to all the winners of our King's Tournament during Dark Age of Camelot's 21st year anniversary!
Statues for those who finished in first place are now ingame in the capital cities.
Previous winner statues have been moved to new locations within the capital cities. In addition, statue winners, including previous tournament statue winners, will also get a copy of their statue placed by their home ingame! We'll be in touch with each of these winners on placement in due course.
Game time and Mithril rewards for the top 10 winners of our 21st anniversary tournament have been now been given out, and the full list of winners are below (with duplicated placed players adjusted to their highest placed position only).
We apologize for the delay with the exclusive item skin reward, but be assured, they are on the way!
Skill Index
Congrats again to all the winners! :)
Statues for those who finished in first place are now ingame in the capital cities.
Previous winner statues have been moved to new locations within the capital cities. In addition, statue winners, including previous tournament statue winners, will also get a copy of their statue placed by their home ingame! We'll be in touch with each of these winners on placement in due course.
Game time and Mithril rewards for the top 10 winners of our 21st anniversary tournament have been now been given out, and the full list of winners are below (with duplicated placed players adjusted to their highest placed position only).
We apologize for the delay with the exclusive item skin reward, but be assured, they are on the way!
Winners Tables
Keeps Captured
# | Albion | # | Hibernia | # | Midgard |
1 | Xuuu | 1 | Prissymistress | 1 | Oomzer |
2 | Itaintme | 2 | Fourpoints | 2 | Vergibtnix |
3 | Feroxsvx | 3 | Variance | 3 | Nagamsaki |
4 | Nursesharkk | 4 | Herorius | 4 | Pillagerrrr |
5 | Sjnnnnn | 5 | Dhaulagiri | 5 | Ozeydid |
6 | Diemonde | 6 | Herinho | 6 | Mamuusa |
7 | Ethayld | 7 | Maerysuh | 7 | Narkomedforte |
8 | Baby | 8 | Agroasch | 8 | Emberz |
9 | Georgejab | 9 | Pahote | 9 | Thorna |
10 | Necroberloch | 10 | Devildot | 10 | Cokktailz |
Solo Kills
# | Albion | # | Hibernia | # | Midgard |
1 | Assassi | 1 | Mham | 1 | Petsmartsupplies |
2 | Searil | 2 | Naitsheid | 2 | Nocturnalz |
3 | Metaxxx | 3 | Valekym | 3 | Swiifi |
4 | Bumbles | 4 | Fuzzyyknuckle | 4 | Blittle |
5 | Xyonx | 5 | Onebuud | 5 | Cordial |
6 | Infitrattore | 6 | Vibing | 6 | Amurr |
7 | Tpynuk | 7 | Twobetterthanone | 7 | Basiko |
8 | Ampradium | 8 | Klockt | 8 | Calibrexie |
9 | Broutous | 9 | Condensation | 9 | Xevin |
10 | Schnttzi | 10 | Umodian | 10 | Uthegentel |
Skill Index
# | Albion | # | Hibernia | # | Midgard |
1 | Barbaa | 1 | Dwalami | 1 | Leetsongs |
2 | Irctrashh | 2 | Patarz | 2 | Gavaii |
3 | Divoxzyna | 3 | Filxer | 3 | Mjollnirrr |
4 | Sohmuchdamage | 4 | Cheylon | 4 | Eyepatchornodwurf |
5 | Yama | 5 | Sislor | 5 | Lapiinlotta |
6 | Spiritguy | 6 | Shearpleasuree | 6 | Mungmaster |
7 | Zikky | 7 | Biccci | 7 | Gaenvannn |
8 | Kappitalist | 8 | Kryptonitee | 8 | Coolsheals |
9 | Bamablap | 9 | Melieda | 9 | Kimie |
10 | Ayahdel | 10 | Oxinatorz | 10 | Henthealbotting |
Congrats again to all the winners! :)