Ywain's Top RP Earners - 11/18
The following tables give you an overview of last weeks Top 25 Realm Point earners of all Ywain servers - ordered by earned realm points and including their name and class.
The tables are updated every Friday.Week: 11/12 - 11/18
Weekly Top 25 RP Earners
Character Name |
Class |
Weekly RPs Earned |
Jonnise | Cleric | 1060510 |
Mhyrexa McHeal | Friar | 960753 |
Thalijah | Minstrel | 869730 |
Warlorditian MurdersForFun | Armsman | 759159 |
Inaexx | Sorceress | 736594 |
Nystia Badabumm | Wizard | 574436 |
Cadiras AllStar | Wizard | 554084 |
Moosea | Necromancer | 492520 |
Searil NinjaJedi | Mercenary | 445299 |
Lorean | Wizard | 440171 |
Antharktika LizenzZumUmLaZern | Wizard | 415037 |
Itsumi Lina | Cleric | 407078 |
Kisuu RandomWizard | Wizard | 406714 |
Tavlones | Friar | 400308 |
Riderich | Minstrel | 390528 |
Lorinbirkk | Cleric | 385022 |
Ghostbullyutodeath Wildbull | Necromancer | 375671 |
Steirstef | Cleric | 370797 |
Mefeya | Theurgist | 362002 |
Cambian IsaBOSS | Paladin | 351754 |
Nordicxs | Theurgist | 340002 |
Bloutter | Paladin | 339738 |
Carbonn BigBaddaBoom | Wizard | 324346 |
Inest BLASEHASE | Wizard | 321434 |
Hishh | Necromancer | 318125 |
Weekly Top 25 RP Earners
Character Name |
Class |
Weekly RPs Earned |
Pumpax Ruoya | Eldritch | 942198 |
Maenrry ZoyStar | Eldritch | 584946 |
Cyffira | Druid | 539552 |
Bluecore CandyShop | Bard | 519807 |
Xight | Blademaster | 519730 |
Tirbad IGOTFIVEONIT | Druid | 512577 |
Englirn | Eldritch | 510956 |
Azmodius | Nightshade | 507374 |
Quazzar | Eldritch | 498609 |
Xpkh TheKing | Hero | 483410 |
Triater | Champion | 455041 |
Sheebane | Bainshee | 452210 |
Jagwars PumpMyRude | Champion | 431376 |
Donntatue DuCoupTMort | Valewalker | 428579 |
Bombog Funinabag | Eldritch | 424322 |
Amante HawkehSkillsFan | Hero | 403178 |
Pensee | Warden | 399844 |
Hawkeh | Bard | 396426 |
Alliance JR | Druid | 394077 |
Epicyx | Enchantress | 391004 |
Rockysifredo | Ranger | 387519 |
Justastupidbard | Bard | 383239 |
Yiddoo | Hero | 366815 |
Crystallia | Druid | 365729 |
Neowin SombreAmour | Eldritch | 363930 |
Weekly Top 25 RP Earners
Character Name |
Class |
Weekly RPs Earned |
Kaivak NomNomNom | Skald | 583868 |
Crazycaster | Warlock | 571008 |
Alleil | Healer | 514716 |
Filthyswinger | Mauler | 465841 |
Kamix | Runemaster | 463791 |
Azapxx | Shadowblade | 452182 |
Knnuckles Sammich | Skald | 440781 |
Whistles | Shaman | 438033 |
Ramodasyqx PushIfYouCanReadThis | Healer | 429686 |
Clumsy | Warrior | 421665 |
Nadli | Healer | 419342 |
Lockadan | Warlock | 418902 |
Uloveteiche | Runemaster | 414748 |
Lubsya | Healer | 401223 |
Galg MocOnInc | Healer | 397529 |
Trro | Shaman | 397371 |
Pante Coniuratus | Shaman | 396323 |
Psychopathic Ninja | Warlock | 394299 |
Joraridi | Berserker | 358428 |
Kermoth HitsLikeAwreckingBall | Berserker | 341153 |
Mezzedbyabear | Warlock | 335254 |
Kappre | Warlock | 329473 |
Sprokills Redsdead | Spiritmaster | 324074 |
Valeyryaa | Healer | 304519 |
Ingloriouz BasteR | Shadowblade | 302837 |