|
|
|||||||
Endless Conquest
|
Veteran Accounts
|
|||||||
Classes & Races | Limited Access | Full access to all classes and races | ||||||
House Ownership & Storage | No house ownership or storage | Full access to house ownership and storage | ||||||
Item-Market Explorer | Can only buy items | Can buy and sell items | ||||||
Experience Gain | No inherent bonus | 50%+ to base experience gain | ||||||
Realm Point Gain | No inherent bonus | 25%+ to base realm point gain | ||||||
Champion Abilities | No CL Abilities | Full access to CL abilities | ||||||
Realm Skill Points | 60/130 | 130/130 | ||||||
Stat Buff Potions | Access to Conquest potions only | Full access to all stat-buff potions | ||||||
Dye Your Gear | Access only to Omni dyes | Full access to all dyes | ||||||
Veteran Rewards | Cannot receive rewards or accrue time | Receive rewards and accrue time | ||||||
Crafting | Access to Bountycraft tradeskill | Full access to all tradeskills | ||||||
Holiday Bonuses | No Access | Up to 100% RP/BP/XP gains |
none