Single Line Respec Costs
All figures are in gold pieces, and there are one thousand pieces of gold per platinum piece.
Level/Tier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Max Tier
|
1 | 1 | 1 | |||||||||
2 | 1 | 1 | |||||||||
3 | 1 | 1 | |||||||||
4 | 1 | 1 | |||||||||
5 | 1 | 1 | |||||||||
6 | 1 | 1 | 2 | ||||||||
7 | 1 | 1 | 2 | ||||||||
8 | 1 | 1 | 2 | ||||||||
9 | 1 | 1 | 2 | ||||||||
10 | 1 | 1 | 2 | ||||||||
11 | 1 | 1 | 2 | ||||||||
12 | 1 | 1 | 3 | ||||||||
13 | 1 | 2 | 3 | 3 | |||||||
14 | 2 | 5 | 9 | 3 | |||||||
15 | 3 | 9 | 17 | 3 | |||||||
16 | 6 | 16 | 30 | 3 | |||||||
17 | 10 | 26 | 48 | 75 | 4 | ||||||
18 | 16 | 40 | 72 | 112 | 4 | ||||||
19 | 22 | 56 | 102 | 159 | 4 | ||||||
20 | 31 | 78 | 140 | 218 | 4 | ||||||
21 | 41 | 103 | 187 | 291 | 4 | ||||||
22 | 54 | 135 | 243 | 378 | 4 | ||||||
23 | 68 | 171 | 308 | 480 | 652 | 5 | |||||
24 | 85 | 214 | 385 | 600 | 814 | 5 | |||||
25 | 105 | 263 | 474 | 738 | 1,001 | 5 | |||||
26 | 128 | 320 | 576 | 896 | 1,216 | 5 | |||||
27 | 153 | 383 | 690 | 1,074 | 1,458 | 5 | |||||
28 | 182 | 455 | 820 | 1,275 | 1,731 | 2,278 | 6 | ||||
29 | 214 | 535 | 964 | 1,500 | 2,036 | 2,679 | 6 | ||||
30 | 250 | 625 | 1,125 | 1,750 | 2,375 | 3,125 | 6 | ||||
31 | 289 | 723 | 1,302 | 2,025 | 2,749 | 3,617 | 6 | ||||
32 | 332 | 831 | 1,497 | 2,329 | 3,161 | 4,159 | 6 | ||||
33 | 380 | 950 | 1,710 | 2,661 | 3,612 | 4,752 | 6 | ||||
34 | 432 | 1,080 | 1,944 | 3,024 | 4,104 | 5,400 | 6,696 | 7 | |||
35 | 488 | 1,220 | 2,197 | 3,417 | 4,638 | 6,103 | 7,568 | 7 | |||
36 | 549 | 1,373 | 2,471 | 3,844 | 5,217 | 6,865 | 8,513 | 7 | |||
37 | 615 | 1,537 | 2,767 | 4,305 | 5,843 | 7,688 | 9,533 | 7 | |||
38 | 686 | 1,715 | 3,087 | 4,802 | 6,517 | 8,575 | 10,633 | 7 | |||
39 | 762 | 1,905 | 3,429 | 5,335 | 7,240 | 9,526 | 11,813 | 14,099 | 8 | ||
40 | 843 | 2,109 | 3,796 | 5,906 | 8,015 | 10,546 | 13,078 | 15,609 | 8 | ||
41 | 930 | 2,327 | 4,189 | 6,516 | 8,844 | 11,637 | 14,430 | 17,222 | 8 | ||
42 | 1,024 | 2,560 | 4,608 | 7,168 | 9,728 | 12,800 | 15,872 | 18,944 | 8 | ||
43 | 1,123 | 2,807 | 5,053 | 7,861 | 10,668 | 14,037 | 17,406 | 20,776 | 8 | ||
44 | 1,228 | 3,070 | 5,527 | 8,597 | 11,668 | 15,353 | 19,037 | 22,722 | 8 | ||
45 | 1,339 | 3,349 | 6,029 | 9,378 | 12,728 | 16,748 | 20,767 | 24,787 | 28,806 | 9 | |
46 | 1,458 | 3,645 | 6,561 | 10,206 | 13,851 | 18,225 | 22,599 | 26,973 | 31,347 | 9 | |
47 | 1,582 | 3,957 | 7,123 | 11,080 | 15,037 | 19,786 | 24,535 | 29,283 | 34,032 | 9 | |
48 | 1,714 | 4,286 | 7,716 | 12,003 | 16,290 | 21,434 | 26,578 | 31,722 | 36,867 | 9 | |
49 | 1,853 | 4,634 | 8,341 | 12,976 | 17,610 | 23,171 | 28,732 | 34,293 | 39,854 | 9 | |
50 | 2,000 | 5,000 | 9,000 | 14,000 | 19,000 | 25,000 | 31,000 | 37,000 | 43,000 | 50,000 | 10 |
full